# FRS — Proficiency Tracks, Languages & Modes

> [Docs Home](../README.md) | [FRS HTML View](./index.html) | Next: [11 Exercises Matrix →](./exercises-matrix.md)

## Basic → Super Advanced Progression Map

```mermaid
flowchart LR
    A0["A0 Starter / Phonics"] --> A1["A1 / JLPT N5 / HSK 1"]
    A1 --> A2["A2 / JLPT N4 / HSK 2"]
    A2 --> B1["B1 / JLPT N3 / IELTS 4.5-5.5 / TOEIC 300-550"]
    B1 --> B2["B2 / JLPT N2 / IELTS 6.0-7.0 / TOEIC 550-780"]
    B2 --> C1["C1 / JLPT N1 / IELTS 7.5-8.5 / TOEIC 785-945"]
    C1 --> C2["C2 / Mastery / IELTS 9.0 / TOEIC 990 / TESOL Master"]
```

## Functional Requirements: Onboarding, Tracks & Modes (`FR-1xx` – `FR-2xx`)

| ID | Priority | Feature | Acceptance Summary |
| :--- | :--- | :--- | :--- |
| **FR-101** | P0 | **15s Guest Start** | Pick nickname, SVG avatar, language & track; instant signed cookie persistence |
| **FR-102** | P0 | **Universal `L1 -> L2` & Exam Selector** | Browse `General A0–C2`, `IELTS`, `TOEIC`, `TESOL`, `JLPT N5–N1`, `HSK`, `TOPIK`, `DELF/DALF`, `DELE`, `Goethe`, `Arabic`, `Vietnamese`, `Polish` |
| **FR-103** | P0 | **Multi-Course Switcher** | Study multiple languages/tracks simultaneously with isolated XP, map & SRS |
| **FR-104** | P0 | **Script / Furigana / IPA Toggle** | Switch `Native + Romanized/Furigana`, `Native Only`, or `Phonetic/IPA` mid-lesson |
| **FR-105** | P1 | **Optional Account Upgrade** | Convert guest profile to email/password with atomic progress migration |
| **FR-106** | P0 | **Playful ↔ Exam Focus Mode** | `Playful`: untimed + hints + Breezy mascot; `Exam Focus`: pacing timer + calmer exam skin |
| **FR-107** | P1 | **2-Min Placement Diagnostic** | Escalating `A1->C1` / `N5->N1` quiz recommends level & unlocks foundational units automatically |
| **FR-201** | P0 | **Tiered Island Map + Skill Filter** | Filter map by Tier (`N5..N1`, `A0..C2`) & Skill (`Vocab`, `Grammar`, `Reading`, `Listening`, `Writing`, `Pedagogy`) |
| **FR-202** | P0 | **Deep Concept Explorer** | Flip cards scale from `🐱 ねこ` to Kanji radicals, Band 9 collocations & TESOL CCQs |
| **FR-203** | P0 | **Open Mastery Access** | `open_access` defaults to `true` for immediate B2/C2/N1/IELTS browsing; toggle Guided sequential ladder anytime |

## Starter Multi-Language & Exam Pack Matrix (`FR-701`)

| Language | Code | Script / Direction | Starter Tiers & Tracks |
| :--- | :--- | :--- | :--- |
| **English** | `en` | Latin + IPA (`LTR`) | `General A0–C2`, **IELTS (`4.5–9.0`)**, **TOEIC (`300–990`)**, **TESOL (`Foundation–Master`)** |
| **Japanese** | `ja` | Kana/Kanji + Furigana (`LTR`) | **JLPT `N5` → `N4` → `N3` → `N2` → `N1`** (Keigo, Kanji radicals, literary grammar) |
| **Mandarin Chinese** | `zh-Hans` | Hanzi + Pinyin (`LTR`) | **HSK 1 → HSK 6+** (tones, measure words, Chengyu idioms, essays) |
| **Korean** | `ko` | Hangul (`LTR`) | **TOPIK I (`1–2`) → TOPIK II (`3–6`)** (Jamo, honorifics, formal discourse) |
| **French** | `fr` | Latin + Accents (`LTR`) | **DELF `A1–B2` → DALF `C1–C2`** |
| **Spanish** | `es` | Latin + Accents (`LTR`) | **DELE `A1–C2`** |
| **German** | `de` | Latin + Umlauts (`LTR`) | **Goethe `A1–C2`** |
| **Arabic** | `ar` | Arabic (`RTL` + `<bdi>`) | **MSA `A1–C2`** (voweled starter → unvoweled media/academic reading) |
| **Vietnamese** | `vi` | Latin + 6 Tones (`LTR`) | **Complete `A1–C2`** (tonal minimal pairs → formal & literary Vietnamese) |
| **Polish** | `pl` | Latin + Diacritics (`LTR`) | **Complete `A1–C1`** (nasals/diacritics `ą/ę/ł/ń`, ten/ta/to gender sort, Accusative/Genitive cases & formal prose) |

## Playful Mode vs. Exam Focus Mode Comparison

| Aspect | Playful Discovery Mode | Exam Focus Mode |
| :--- | :--- | :--- |
| **Timer** | Off (zero pressure) | Optional pacing countdown HUD (`target_time_sec`) |
| **Phonetic Help** | Furigana / Pinyin / Romanization shown | Hidden by default (`Native Only`, toggleable) |
| **On Wrong Attempt** | Gentle wobble + progressive hint + Breezy encouragement | Immediate feedback + Band/Nx explanation card |
| **Audio Controls** | `0.7x` Turtle + `1.0x` Normal + tile click | `1.0x` + `1.15x` Exam Pace + accent switch (`US/GB/AU`) |

## Changelog

| Version | Date | Summary of Changes |
| :--- | :--- | :--- |
| **v1.2.0** | 2026-11-22 | Added **Polish (`pl`)** Complete `A1 → C1` track (10 languages / 17 seeded packs total, deployed on `https://language.outxet.dev`). |
| **v1.1.0** | 2026-11-15 | Documented all 9 seeded language packs (`en`, `ja`, `zh-Hans`, `ko`, `fr`, `es`, `de`, `ar`, `vi`), `open_access=True` default on first guest start, and Breezy mascot alignment. |
| **v1.0.0** | 2026-11-15 | Initial proficiency ladder, language matrix, and Playful vs Exam Focus comparison. |

