02 · Functional Requirements Specification (FRS)
Complete Basic (A0/N5) to Super-Advanced (C2/N1) ladders, IELTS, TOEIC, TESOL & 11 interactive drag-and-drop exercise archetypes.
Basic → Super Advanced Ladder & Exam Mapping
Open tracks-and-modes.md
flowchart LR
A0["A0 Starter / Phonics"] --> A1["A1 / JLPT N5 / HSK 1"]
A1 --> A2["A2 / JLPT N4 / HSK 2"]
A2 --> B1["B1 / JLPT N3 / IELTS 4.5-5.5 / TOEIC 300-550"]
B1 --> B2["B2 / JLPT N2 / IELTS 6.0-7.0 / TOEIC 550-780"]
B2 --> C1["C1 / JLPT N1 / IELTS 7.5-8.5 / TOEIC 785-945"]
C1 --> C2["C2 / Mastery / IELTS 9.0 / TOEIC 990 / TESOL Master"]
| Language | Code | Direction | Starter Tiers & Exam Ladders |
|---|---|---|---|
| English | en | LTR + IPA | General A0–C2 · IELTS (4.5–9.0) · TOEIC (300–990) · TESOL |
| Japanese | ja | LTR + Ruby | JLPT N5 → N4 → N3 → N2 → N1 (Kana, Kanji radicals, Keigo, Literary) |
| Mandarin Chinese | zh-Hans | LTR + Pinyin | HSK 1 → HSK 6+ (Tones, Measure words, Chengyu idioms) |
| Korean | ko | LTR | TOPIK I (1–2) → TOPIK II (3–6) (Hangul, Honorifics, Formal) |
| French / Spanish / German | fr / es / de | LTR | DELF/DALF · DELE · Goethe A1–C2 |
| Arabic | ar | RTL (<bdi>) | MSA A1–C2 (Voweled starter → Unvoweled media/academic) |
| Vietnamese | vi | LTR + 6 Tones | Complete A1–C2 (Tonal minimal pairs → Formal/Literary) |
| Polish | pl | LTR + Diacritics | Complete A1–C1 (Nasals/Gender sort → Cases & Formal discourse) |
All 11 Tactile Drag-and-Drop Exercise Types
Open exercises-matrix.md
flowchart LR
Load["Prompt + Multi-Accent Audio"] --> Input["Drag Tile / Tap-to-Place / Keyboard"]
Input --> Sound["Tile Pronunciation + Pop SFX"]
Input --> Submit["Submit Payload"]
Submit --> Grade{"Valid?"}
Grade -->|"Yes"| Good["Mint Sparkle + Band/Nx Breakdown Drawer"]
Grade -->|"No"| Retry["Soft Boop + Hint / Dim Distractors"]
Retry --> Input
| ID | Type | Basic / Kid Usage | IELTS · TOEIC · TESOL · JLPT N2–N1 Usage |
|---|---|---|---|
| FR-301 | picture_match | Drag words onto animal/food cards | TOEIC Part 1 photo descriptions · IELTS Task 1 map/diagram labels |
| FR-302 | sentence_builder | 3–5 word tiles (LTR/RTL/CJK) | JLPT N2/N1 ★ ordering · IELTS Band 8 inversion/cleft clauses |
| FR-303 | category_sort | Sort Animals vs Fruits | IELTS True/False/Not Given · Casual vs Keigo · TESOL PPP vs ESA |
| FR-304 | match_pairs | Snap word ↔ meaning/emoji | Academic collocations · C2/Band 9 synonyms · Kanji ↔ readings |
| FR-305 | fill_blank_drag | 1-line story gap-fill | TOEIC Parts 5–6 traps · JLPT N3–N1 connectors · IELTS summary cloze |
| FR-306 | listen_and_arrange | Phonics / Kana / Hangul blocks | IELTS/TOEIC fast-speech phrase reconstruction |
| FR-307 | tap_hear_explore | Tap & flip picture flashcards | Kanji radical/etymology cards · Band 9 frames · TESOL IPA cards |
| FR-308 | reading_passage_drag | 3-line story comprehension | Split-pane IELTS Academic / TOEIC memo / JLPT N1 reading + proof highlight |
| FR-309 | essay_architect | First / Next / Last story flow | IELTS Task 2 essay · TOEIC email · TESOL PPP/ESA lesson plan sequencing |
| FR-310 | error_spotter | Tap & fix simple wrong word | Sentence surgery: tap TOEIC/N1 trap & drag Band 8 fix tile on top |
| FR-311 | listening_lab | Match speaker to picture | Multi-accent audio (US/GB/AU) + drag-drop form completion + transcript |
Gamification, Estimator & NFRs
Open gamification-studio-nfr.md
flowchart LR
Attempt["Exercise Attempt"] --> SRS["SM-2 SRS Update"]
Attempt --> XP["XP + Combo + Streak"]
Done["Lesson Complete"] --> Stars["1-3 Stars and Stickers"]
Done --> Est["Exam Readiness Estimator"]
Est --> Out["IELTS Band | TOEIC 300-990 | JLPT N5-N1 | TESOL"]
Changelog
| Version | Date | Summary of Changes |
|---|---|---|
| v1.2.0 | 2026-11-22 | Added Polish (pl) Complete A1–C1 track (10 languages / 17 packs) and Cloudflare Worker/D1 serverless NFR parity. |
| v1.1.0 | 2026-11-15 | Synced FRS markdowns & HTML tables with built 9-language starter packs (de, ar RTL, vi), content/stickers.yaml titles, and open_access toggle behavior. |
| v1.0.0 | 2026-11-15 | Initial FRS visual specification portal. |